Cell Type | Diameter | Length | NiCad Weight | NiMH Weight |
1/4 AAA | 10.5 | 14 | 2.5-3.5 | 2.5-4 |
1/3 AAA | 10.5 | 16 | 5.5 | 5.5 |
1/2 AAA | 10.5 | 22 | 7 | |
2/3 AAA | 10.5 | 30 | ||
AAA36 | 10.5 | 36 | 11 | |
4/5 AAA | 10.5 | 37 | 11 | |
AAA38 | 10.5 | 38 | 11 | |
3/4 AAA | 10.5 | 39.5 | 12 | 12 |
AAA42 | 10.5 | 42 | 12 | |
AAA | 10.5 | 44.5 | 10 | 13 |
5/4 AAA | 10.5 | 50 | 14 | 15 |
L-AAA | 10.5 | 50 | 13 | 14 |
4/3 AAA | 10.5 | 67 | 17 | 18 |
5/3 AAA | 10.5 | 67 | 19 | 19 |
LL-AAA | 10.5 | 67 | 17 | 18 |
3/2 AAA | 10.5 | 67 | 19 | 20 |
6/4 AAA | 10.5 | 67 | 20 | 20 |
7/5 AAA | 10.5 | 66.5 | 15 | 15 |
7/4 AAA | 10.5 | 76 | 19 | 20-21 |
7/3 AAA | 10.5 | 80 | 23 | |
SL AAA | 10.5 | 80 | 23 | |
1/3 N | 11.5 | 10.8 | 6 | 6 |
N | 11.5 | 28 | 11 | |
4/3 N | 11.5 | 44.5 | 18 | 18 |
1/3 AA | 14.2 | 17.5 | 6.5 | 7 |
1/2 AA | 14.2 | 25 | 12 | 15 |
2/3 AA | 14.2 | 28.7 | 13-15 | 13-16 |
4/5 AA | 14.2 | 43 | 20 | 22 |
AA | 14.2 | 50 | 21 | 27 |
AA flat top | 14.2 | 48 | 21 | 27 |
5/4 AA | 14.2 | 64.5 | 29 | |
L-AA | 14.2 | 65 | 29 | 30 |
4/3 AA | 14.2 | 65.2 | 30 | 30 |
7/5 AA | 14.2 | 70 | 29 | 39 |
1/3 A | 17 | 21 | ||
1/2 A | 17 | 25 | 17 | 21 |
2/3 A | 17 | 28.5 | 18-20 | 20-23 |
4/5 A | 17 | 43 | 26-31 | 32-35 |
A | 17 | 50 | 32 | 40 |
4/3 A | 17 | 67 | 50 | 55 |
L-A | 17 | 67 | 48 | 53 |
7/5 A | 17 | 70 | 44.8 | 56 |
Fat A | 18 | 50 | 38 | 42 |
4/3 Fat A | 18 | 67 | 56 | 60 |
L-Fat A | 18 | 67 | 55 | 60 |
Thursday, April 3, 2014
Battery Size Chart - NiCad & NiMH
Battery - Diameter, Length, & Weight
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment